AirGalaxy is embarking on a technological adventure by developing an application designed to test its rockets before they’re launched into space. This document details the various aspects of project management, relying on the foundations we’ve already laid and incorporating additional information needed to run a successful project.
To ensure that communication flows effectively and responsibilities are clearly assigned, we create a detailed RACI:
The project’s financial success depends on accurate cost estimates and rigorous budgetary monitoring:
Category | Description | Estimated Cost |
---|---|---|
Project Owners Team | ||
Project Owners Team Manager | Project management and tracking | $60,000 |
Business Analyst | Requirements analysis and functional specifications | $40,000 |
IT Project Team | ||
IT Project Team Manager | Technical project coordination | $65,000 |
System Architect | Technical and architectural specifications | $55,000 |
Developers (x4) | Coding of the functionality | $240,000 ($60,000/dev) |
DBA (Database Administrator) | Database management | $55,000 |
V&V Team | ||
V&V Team Manager | Test strategy management | $50,000 |
Testers (x3) | Unit, integration, and system testing | $165,000 ($55,000 per tester) |
Other costs | ||
Software licenses | Development tools, databases, etc. | $20,000 |
Training | Training of the team on new tools and methodologies | $10,000 |
Infrastructure | Servers, storage, network, etc. | $40,000 |
Support and Maintenance | Technical support during development and post-deployment | $30,000 |
Total | $735,000 |
Timing and synchronizing activities is essential. The provisional schedule is shown below:
In this section, we describe the project management methodology we’re using for this project.
Chosen methodology: (input: Name of the methodology, e.g., “Agile”)
Description: (input: Detailed description of the methodology, basic principles, advantages for this project, and how it will be implemented)